Bachelor of Computer Applications (BCA)
The B.C.A. program is a combination of computer and applied courses from science stream. The computer related courses introduce techniques of programming, databases, web designing, system analysis, design tools and different computing environments. The applied courses include mathematics, statistics and electronics that provide theoretical foundation for the learner.
- Study Mode Full Time
- Duration: 3 year Full Time
Overview
The B.C.A. program is a combination of computer and applied courses from science stream. The computer related courses introduce techniques of programming, databases, web designing, system analysis, design tools and different computing environments. The applied courses include mathematics, statistics and electronics that provide theoretical foundation for the learner.
The Program is of Three Years duration with six semesters. It is a Full Time Degree Program. The program will be based on Choice-based credit system comprising 140 credit points.
Career Opportunities
Program Learning Outcomes
- To produce knowledgeable and skilled human resources that is employable in IT and ITES.
- To impart knowledge required for planning, designing and building Complex Application Software Systems as well as to provide support for automated systems or applications.
- To produce entrepreneurs
Lateral Entry to SYBCA
Any candidate who has passed three Year Diploma course in Computer Engineering/Technology/Information Technology/Electronics Communication/ Electronics Telecommunications/ Electronics approved by the DTE, Maharashtra State or Equivalent authority is eligible for admission to direct second year (SYBCA) of this program.
Programme
F.Y.B.C.A. |
---|
Sr. No. | Semester I | Semester II |
1 | Fundamentals of Computers | Computer Organization |
2 | Problem Solving and C Programming | Advanced C Programming |
3 | Applied Mathematics | Operating Systems Concepts |
4 | Business Communication | Database Management Systems I |
5 | Fundamentals of Computers Laboratory | Computer Organization Laboratory |
6 | C Programming Laboratory | Advanced C Programming Laboratory |
7 | Applied Mathematics Laboratory | Operating Systems Laboratory |
8 | Business Communication Laboratory | Database Management Systems – I Laboratory |
S.Y.B.C.A. |
---|
Sr. No. | Semester III | Semester IV |
1 | Data Structures | Object Oriented Programming & C++ |
2 | Database Management Systems-II | Computer Networks and Web Technology |
3 | Software Engineering | Software Modeling, Design and Testing |
4 | Data Structures Laboratory | C++ Programming Laboratory |
5 | Database Management Systems – II Laboratory | Web Technology Laboratory |
6 | Project Laboratory using Software Engineering | Software Project Laboratory using Modeling, Design and Testing |
7 | AEC Course Environmental Science -I | AEC Course Environmental Science -II |
8 | AEC Course Language I | AEC Course Language II |
T.Y.B.C.A. |
---|
Sr. No. | Semester V | Semester VI |
1 | DSE -I (Core Java) | DSE – IV (Advanced Java) |
2 | DSE -II (Data Mining & Business Intelligence) | DSE – V (AI, Machine Learning & Data Science Using Python) |
3 | DSE – III (Python Programming) | DSE – VI (IoT) |
4 | DSE – I Laboratory (Core Java) | DSE – IV Laboratory (Advanced Java) |
5 | DSE- II Laboratory (Data Mining and Business Intelligence) | DSE – V Laboratory (AI, Machine Learning & Data Science Using Python) |
6 | DSE – III Laboratory (Python Programming) | DSE VI Laboratory (IoT) |
7 | SEC – I | SEC – III |
8 | SEC – II | SEC – IV |
Semester 4 | Credits | Number |
---|---|---|
Relational Communication | 4 | ESTU 768 |
Public Relations Campaigns | 4 | ESTU 432 |
Rhetoric of Social Movements | 2 | ESTU 873 |
Total for the entire period of study | 40 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.