B.Sc. is a graduation course of 3 years duration having 6 semesters. The course teaches the students about the basic and intermediate level concepts in the domain of Science theory.
B.Sc. is a graduation course of 3 years duration having 6 semesters. The course teaches the students about the basic and intermediate level concepts in the domain of Science theory.
Eligibility for Admission:
Higher Secondary School Certificate (10+2) or its equivalent Examination with English and Biology; and two of the science subjects such as Physics, Chemistry, Mathematics, Geography, Geology, etc.
Our graduates work and intern in a range of jobs in a broad range of fields — public relations, marketing, advertising, social media, television, radio, magazines, human resources, event planning, education, nonprofits, and technology. We’ve also had graduates start their own businesses and others go on to graduate school in communication, law, public health, strategic communications, and education.
Demonstrate an understanding of how communication shapes patterns of social interaction, the expression of cultural values and norms, political practices and relations of power, and our positions as local and global citizens.
Be able to use a variety of methodological tools to analyze interpersonal, intercultural, and rhetorical discourse that structures everyday interactions in both our public and private lives.
Demonstrate an understanding of the possibilities, problems, and history of discourse and deliberation in democracy and will be prepared to use their knowledge to work for a just and more humane world.
Minimum number of credits required to take admission to Second Year of B. Sc.: 31 [70%). Minimum number of credits required to take admission to Third Year of B.Sc.: 44 credits [100%] to be completed from F.Y. B.Sc. and at least 22 credits from S.Y. B.Sc.
| Subjects Offered |
|---|
Group A | Group B | Group C |
Physics | Chemistry | Physics |
Chemistry | Botany | Electronics |
Mathematics | Zoology | Mathematics |
Statistics | Microbiology | Statistics |
| F.Y. B.Sc. |
|---|
| Semester I | Semester II | ||||
| Course | Course Name | Total marks | Course | Course Name | Total marks |
| CC – 1 | Paper I | 50 | CC – 5 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| CC – 2 | Paper I | 50 | CC – 6 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| CC – 3 | Paper I | 50 | CC – 7 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| CC – 4 | Paper I | 50 | CC – 8 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| Total Marks | 600 | Total Marks | 600 | ||
| S.Y. B.Sc. |
|---|
| Semester III | Semester IV | ||||
| Course | Course Name | Total marks | Course | Course Name | Total marks |
| CC – 1 | Paper I | 50 | CC – 5 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| CC – 2 | Paper I | 50 | CC – 6 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| CC – 3 | Paper I | 50 | CC – 7 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| AECC | Env. Science 1 | 50 | AECC | Env. Science 1 | 50 |
| Communication | 50 | Communication | 50 | ||
| Total Marks | 550 | Total Marks | 550 | ||
| T.Y. B.Sc. |
|---|
| Semester V | Semester VI | ||||
| Course | Course Name | Total marks | Course | Course Name | Total marks |
| DSE 1 | Paper I | 50 | DSE 4 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| DSE 2 | Paper I | 50 | DSE 5 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| DSE 3 | Paper I | 50 | DSE 6 | Paper I | 50 |
| Paper II | 50 | Paper II | 50 | ||
| Practical | 50 | Practical | 50 | ||
| SEC – 1 | Skill Based Course – 1 | 50 | SEC – 2 | Env. Science 1 | 50 |
| Skill Based Course – 2 | 50 | Communication | 50 | ||
| Total Marks | 550 | Total Marks | 550 | ||
CC – Core Course
AECC- Ability Enhancement Compulsory Course
DSE – Discipline Specific Elective
SEC – Skill Enhancement Course
| Semester 4 | Credits | Number |
|---|---|---|
| Relational Communication | 4 | ESTU 768 |
| Public Relations Campaigns | 4 | ESTU 432 |
| Rhetoric of Social Movements | 2 | ESTU 873 |
| Total for the entire period of study | 40 |
Sr.32 Raje chowk, Ambegaon BK, Pune, Maharashtra 411046
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
After you submit your application, an admissions representative will contact you and will help you to complete the process.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Copyright © 2025 | Crafted with by Debox IT Solutions | S.S.Pawar College | All rights reserved.